Rainfall at our dams
Dam Location |
Today 1 |
This Month September 2008 |
This Year January - September |
Yearly Average |
||
| Total | Average 2 | Total | Average 3 | |||
| Canning | 1.4mm | 3.2mm | 122.0mm | 697.3mm | 838.0mm | 939mm |
| Churchmans Brook | 1.2mm | 6.8mm | 125.0mm | 737.5mm | 825.0mm | 921mm |
| Mundaring Weir | 3.0mm | 5.2mm | 101.0mm | 787.5mm | 779.0mm | 866mm |
| North Dandalup | 208.0mm | 216.2mm | 120.0mm | 938.6mm | 881.0mm | 989mm |
| Serpentine | 1.0mm | 4.0mm | 140.0mm | 791.7mm | 949.0mm | 1076mm |
| Serpentine Pipehead | 1.2mm | 4.0mm | 132.0mm | 811.6mm | 920.0mm | 1046mm |
| South Dandalup | 1.0mm | 10.9mm | 147.0mm | 845.6mm | 998.0mm | 1135mm |
| Victoria | 1.8mm | 5.0mm | 110.0mm | 741.7mm | 794.0mm | 876mm |
| Wungong | 1.2mm | 4.0mm | 123.0mm | 734.8mm | 886.0mm | 995mm |
1 Daily figures are for the 24 hours to 9am on Friday 05 September 2008
2 Historical average for the month of September
3 Historical average for the period 1 January to 30 September
![]() |
Please note: this data as it is collected by our Dam Rangers, who due to diverse workloads are not always available to take rainfall readings on a daily basis. As a result, the information provided on this page may not be current, and may be subject to revision as updated information is received.


