This site is optimised for modern web browsers. Please upgrade to a newer browser for the best experience.

Rainfall at our dams




Dam Location



Today 1
This Month
November 2008
This Year
January - November


Yearly
Average
Total Average 2 Total Average 3
Canning 0.0mm 42.8mm 28.0mm 883.9mm 926.0mm 936mm
Churchmans Brook 0.0mm 47.6mm 22.0mm 942.5mm 907.0mm 919mm
Mundaring Weir 0.0mm 25.8mm 23.0mm 938.3mm 854.0mm 863mm
North Dandalup 0.0mm 41.4mm 32.0mm 961.8mm 980.0mm 990mm
Serpentine 0.0mm 34.2mm 35.0mm 1003.8mm 1058.0mm 1073mm
Serpentine Pipehead 0.0mm 32.2mm 40.0mm 1008.6mm 1031.0mm 1043mm
South Dandalup 0.0mm 46.5mm 39.0mm 1101.9mm 1118.0mm 1134mm
Victoria 0.0mm 34.2mm 26.0mm 922.9mm 866.0mm 875mm
Wungong 0.0mm 42.2mm 34.0mm 923.9mm 980.0mm 992mm

1 Daily figures are for the 24 hours to 9am on Wednesday 19 November 2008
2 Historical average for the month of November
3 Historical average for the period 1 January to 30 November

Click on a dam to see the rainfall graph.

Please note: this data as it is collected by our Dam Rangers, who due to diverse workloads are not always available to take rainfall readings on a daily basis. As a result, the information provided on this page may not be current, and may be subject to revision as updated information is received.