This site is optimised for modern web browsers. Please upgrade to a newer browser for the best experience.

Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 8,745,780 ML 13/11/2008 10,763,000 ML 81.26%
Balingup Dam 60 ML 12/11/2008 61 ML 98.36%
Bickley Pumpback Dam 57 ML 19/11/2008 60 ML 95.00%
Big Brook Dam 661 ML 12/11/2008 627 ML 105.42%
Bolganup Dam 219 ML 11/11/2008 224 ML 97.86%
Bootenal Storage Complex 19 ML 12/11/2008 25 ML 76.00%
Borden No 1 Dam 0 ML 18/11/2008 5 ML 0.16%
Borden No 2 Dam 15 ML 18/11/2008 15 ML 100.23%
Bottle Creek Dam No Current Data Available
Boyup Brook Dam 90 ML 12/11/2008 129 ML 69.77%
Brookton Dam 41 ML 12/11/2008 136 ML 30.15%
Canning Dam 46,861 ML 19/11/2008 90,353 ML 51.86%
Churchman Brook Dam 2,064 ML 19/11/2008 2,241 ML 92.10%
Conjurunup Pipe Head Dam 180 ML 19/11/2008 180 ML 100.00%
Cranbrook Dam 1 26 ML 11/11/2008 35 ML 74.99%
Cranbrook Dam 2 2 ML 11/11/2008 21 ML 9.53%
Cranbrook Dam 3 33 ML 11/11/2008 54 ML 60.85%
Drakes Brook Dam 1,804 ML 17/11/2008 2,290 ML 78.78%
Dumbleyung Dam No Current Data Available
Dumpling Gully No 1. (Greenbushes) 81 ML 12/11/2008 95 ML 85.26%
Dumpling Gully No. 2( Greenbushes) 87 ML 12/11/2008 98 ML 88.78%
Frankland Dam 32 ML 10/11/2008 32 ML 100.30%
Glen Mervyn Dam 2,042 ML 17/11/2008 2,054 ML 99.42%
Gnowangerup No 1 Dam 40 ML 12/11/2008 45 ML 88.40%
Gnowangerup No 2 Dam 27 ML 12/11/2008 29 ML 92.78%
Harding Dam No Current Data Available
Harris Dam 51,520 ML 18/11/2008 72,000 ML 71.56%
Harvey Dam 43,474 ML 18/11/2008 56,441 ML 77.03%
Hester Dam 95 ML 12/11/2008 124 ML 76.61%
Hyden Humps Dam 46 ML 13/11/2008 47 ML 97.87%
Jerramungup No 1 Dam 13 ML 18/11/2008 14 ML 96.30%
Jerramungup No 2 Dam 53 ML 18/11/2008 55 ML 97.07%
Karlgarin Reservoir No Current Data Available
Kirup Dam 28 ML 12/11/2008 60 ML 46.67%
Kojonup Dam 32 ML 11/11/2008 33 ML 95.77%
Kondinin/Yeerakine Dam 33 ML 11/11/2008 41 ML 80.49%
Kukerin (Reservoir) 34 ML 04/11/2008 36 ML 93.49%
Lake Grace No 1 Dam 54 ML 11/11/2008 55 ML 98.88%
Lake King Dam 10 ML 18/11/2008 12 ML 83.33%
Logue Brook Dam 17,179 ML 17/11/2008 24,321 ML 70.63%
Lower Helena Pumpback Dam 133 ML 19/11/2008 133 ML 100.00%
Manjimup Dam 1,359 ML 11/11/2008 1,581 ML 85.96%
Millstream Dam 331 ML 12/11/2008 452 ML 73.23%
Mundaring Dam 32,728 ML 19/11/2008 63,597 ML 51.46%
Mungalup Dam 456 ML 17/11/2008 681 ML 66.96%
Munglinup Dam 12 ML 19/11/2008 20 ML 60.00%
Nannup (Tanjannerup) Dam 156 ML 12/11/2008 156 ML 100.00%
Newdegate Turkey Nest Dam 40 ML 11/11/2008 47 ML 86.02%
North Dandalup Dam 27,942 ML 19/11/2008 74,849 ML 37.33%
Nyabing Dam 28 ML 12/11/2008 29 ML 97.80%
Ongerup No 1 Dam 13 ML 18/11/2008 22 ML 58.98%
Ongerup No 2 Dam 6 ML 18/11/2008 8 ML 78.51%
Ongerup No 3 Dam No Current Data Available
Phillips Creek Dam 124 ML 11/11/2008 269 ML 46.14%
Pingrup Dam 27 ML 13/11/2008 27 ML 98.36%
Pinwernying Dam 182 ML 14/11/2008 251 ML 72.39%
Quickup Dam 805 ML 12/11/2008 1,189 ML 67.68%
Quinninup Dam 379 ML 12/11/2008 713 ML 53.16%
Ravensthorpe Dam 1 23 ML 18/11/2008 40 ML 57.50%
Ravensthorpe Dam 2 11 ML 18/11/2008 15 ML 72.66%
Ravensthorpe Dam 3 42 ML 18/11/2008 104 ML 40.35%
Ravensthorpe Dam 4 21 ML 18/11/2008 56 ML 37.33%
Rocky Gully 43 ML 10/11/2008 46 ML 92.60%
Samson Brook Dam 7,401 ML 17/11/2008 7,993 ML 92.59%
Serpentine Main Dam 55,427 ML 19/11/2008 137,667 ML 40.26%
Serpentine Pipehead Dam 2,109 ML 19/11/2008 2,625 ML 80.34%
South Dandalup Dam 37,600 ML 19/11/2008 138,000 ML 27.25%
Stirling Dam 20,733 ML 19/11/2008 53,769 ML 38.56%
Tambellup No 1 Dam 36 ML 13/11/2008 45 ML 79.79%
Ten Mile Brook Dam 1,398 ML 12/11/2008 1,691 ML 82.67%
Varley Dam 10 ML 18/11/2008 12 ML 82.00%
Victoria Dam 7,014 ML 19/11/2008 9,463 ML 74.12%
Wandering No 1 Dam 5 ML 12/11/2008 7 ML 75.87%
Wandering No 2 Dam 11 ML 12/11/2008 13 ML 85.34%
Waroona Dam 9,273 ML 17/11/2008 15,173 ML 61.12%
Wellington Dam 150,855 ML 17/11/2008 184,916 ML 81.58%
Wungong Dam 22,949 ML 19/11/2008 59,796 ML 38.38%